TapResearch Alternative
vs
TapResearch
Features Comparison
TapResearch | ||
---|---|---|
Single Survey | ||
Offerwall | ||
Programmatic | ||
Payouts on screenouts | ||
Own Survey format | ||
DIY survey tool (survey own users) | ||
Get back user-provided demographics | ||
Pay on Demographics/User profile | ||
Scheduled Reward Offers | ||
Rewarded Ads Mediation Support | ||
Desktop Login | ||
Payments | Net 14, min $30 | Net 90, min $250 |
Revenue Share on Mediation | 80% for the publisher on all external Mediation surveys | Undisclosed |
Mediation Partners | InnovateMR, Cint, Toluna, SaySo, Pollfish 3rd Party, Dynata, Ipsos, Dalia Research, PureSpectrum, Opinionetwork, SchlesingerGroup, ProdegeMR | Lucid, Cint, Toluna, InnovateMR, Dynata, PureSpectrum, MarketCube, LightSpeed (Kantar) |
Supported Platforms | iOS, Android, Web Plugin, API, Flutter, Unity, Ionic/Cordova, React Native, AdMob Adapter, MoPub & MAX Adapters | iOS, Android, Unity, React Native |
*Note that the following comparison was updated on 10/03/22 based on data retrieved from TapResearch's website. If you believe there has been a factual error, please email marketing@pollfish.com.